Academic Year | Faculty/Department | Total Graduates | Graduates with Green Jobs | Description of Green Jobs | Data Source |
2023/2024 | Arabic Language and Literature | 432 | 10 | environmental education, awareness, and sustainability practices within schools | Alumni Database |
2023/2024 | English Language | 128 | 19 | environmental education, awareness, and sustainability practices within schools | Alumni Database |
2023/2024 | Law | 145 | 58 | focus on developing, implementing, and enforcing laws and policies that promote environmental protection, resource conservation, and sustainable development | Alumni Database |
2023/2024 | Political Science | 25 | 5 | shaping, analyzing, and implementing environmental policies and governance frameworks that support sustainable development | Alumni Database |
2023/2024 | Islamic and Creed | 14 | 6 | unique role in promoting environmental ethics, moral responsibility, and sustainable behavior grounded in Islamic teachings | Alumni Database |
2023/2024 | Sharia | 15 | 5 | understanding of Islamic legal principles (fiqh) that emphasize balance, justice, and stewardship of the Earth | Alumni Database |
2023/2024 | Sciences of Qur’an and Hadith | 33 | 11 | ability to link environmental protection with divine guidance and prophetic traditions. | Alumni Database |
2023/2024 | Financial and Banking Sciences | 61 | 19 | emerging field of sustainable finance and green banking | Alumni Database |
2023/2024 | Administration and Economics | 53 | 14 | achieving sustainable development through green jobs that combine administrative efficiency, strategic planning, and economic policy with environmental and social responsibility | Alumni Database |
2023/2024 | Media | 48 | 12 | using media platforms to support environmental education, sustainable development campaigns, and institutional transparency, ensuring that environmental issues become part of the national dialogue and community consciousness | Alumni Database |
2023/2024 | History | 58 | 1 | environmental education, awareness, and sustainability practices within schools | Alumni Database |
2023/2024 | Kindergarten and Special Education | 36 | 12 | environmental education, awareness, and sustainability practices within schools | Alumni Database |
2023/2024 | Computer Techniques Engineering | 58 | 19 | ability to design, develop, and implement technological solutions that enhance energy efficiency, reduce waste, and enable sustainable digital transformation. | Alumni Database |
Total | 191 |
|
| ||
Description:
(Please describe total number of graduates with green jobs. The following is an example of the description. You can describe more related items if needed.)
Additional evidence link (i.e., for videos, more images, or other files that are not included in this file):
© 2025 – Design By Imam Al-Kadhim College