Sum. | No. of Female | No. of Male | Name of Departments | No. |
|
|
|
|
|
|
21 | 7 | 14 | Department of Arabic Language and Literature | 1 |
|
|
|
|
|
|
17 | 7 | 10 | Department of English Language | 2 |
|
|
|
|
|
|
21 | 10 | 11 | Department of Law | 3 |
|
|
|
|
|
|
12 | 2 | 10 | Department of Political Science | 4 |
|
|
|
|
|
|
10 | 2 | 8 | Department of Islamic and Creed | 5 |
|
|
|
|
|
|
15 | 7 | 8 | Department of Sharia | 6 |
|
|
|
|
|
|
15 | 8 | 7 | Department of Sciences of Qur’an and Hadith | 7 |
|
|
|
|
|
|
12 | 3 | 9 | Department of Financial and Banking Sciences | 8 |
|
|
|
|
|
|
17 | 1 | 16 | Department of Administration and Economics | 9 |
|
|
|
|
|
|
18 | 8 | 10 | Department of Media | 10 |
|
|
|
|
|
|
20 | 7 | 13 | Department of History | 11 |
|
|
|
|
|
|
16 | 2 | 14 | Department of Kindergarten and Special Education | 12 |
|
|
|
|
|
|
15 | 4 | 11 | Department of Computer Techniques Engineering | 13 |
|
|
|
|
|
|
13 | 5 | 8 | Department of Cybersecurity | 14 |
|
|
|
|
|
|
222 | 73 | 149 |
|
|
|
|
|
|
|
|
Description:
(Please describe number of lecturers and researchers on campus in one year period. The following is an example of the description. You can describe more related items if needed.)
Additional evidence link (i.e., for videos, more images, or other files that are not included in this file):
© 2025 – Design By Imam Al-Kadhim College