| Academic Year | Faculty/Department | Total Graduates |
| 2023/2024 | Arabic Language and Literature | 151 |
| 2023/2024 | English Language | 248 |
| 2023/2024 | Law | 316 |
| 2023/2024 | Political Science | 0 |
| 2023/2024 | Islamic and Creed | 29 |
| 2023/2024 | Sharia | 46 |
| 2023/2024 | Sciences of Qur’an and Hadith | 55 |
| 2023/2024 | Financial and Banking Sciences | 123 |
| 2023/2024 | Administration and Economics | 92 |
| 2023/2024 | Media | 166 |
| 2023/2024 | History | 79 |
| 2023/2024 | Kindergarten and Special Education | 66 |
| 2023/2024 | Computer Techniques Engineering | 56 |
| Total | 1427 | |
Description:
Additional evidence link (i.e., for videos, more images, or other files that are not included in this file):