| Type of waste | amount (ton) | |||||
| Produced | reduced | Treated | ||||
| Last year | This Year | reused | down-cycled | up-cycled | ||
| organic | 15.4 | 15.4 | 0 | 10.5 | ||
| – food waste | 1.4 | 1.4 | 0 | 0.5 | Up- cycled | |
| – leaf, etc. | 10 | 10 | 0 | 10 | ||
| – etc | 4 | 4 | 0 | 0 | ||
Description:
At Imam AlKadhim University College, approximately 15.4 tons of organic waste are produced annually. This waste primarily consists of food waste, leaves, and other biodegradable materials. The university segregates this waste into designated bins before transferring it to the government for appropriate treatment.
Additional evidence link (i.e., for videos, more images, or other files that are not included in this file):